Description
Patrik slalom boards need little introduction these are PWA winning boards.
All new shapes for 2023
DIMENSIONS
LENGTH [MM] |
WIDTH [MM] |
VOLUME [LITRE] |
TAIL WIDTH AT 300 [MM] |
NOSE WIDTH AT 2000 [MM] |
WEIGHT (+/-6%) [KG] |
STRAP OPTIONS & INSERT HOLES |
STRAP QUANTITY |
FIN BOX | Approved | |
---|---|---|---|---|---|---|---|---|---|---|
SLALOM 85 | 2370 | 570 | 85 | 357 | 446 | TBC | 6X4 | 4 | Tuttle Box | PWA/ISAF |
SLALOM 90 | 2335 | 595 | 90 | 396 | 464 | TBC | 6X4 | 4 | Tuttle Box | PWA / ISAF |
SLALOM 95 | 2314 | 622 | 95 | 411 | 482 | TBC | 6X4 | 4 | Tuttle Box | PWA / ISAF |
SLALOM 100 | 2330 | 645 | 100 | 421 | 501 | TBC | 6X4 | 4 | Tuttle Box | PWA / ISAF |
SLALOM 115 | 2332 | 695 | 115 | 488 | 556 | TBC | 6X4 | 4 | Tuttle Box | PWA / ISAF |
SLALOM 125 | 2302 | 772 | 125 | 544 | 594 | TBC | 6X4 | 4 | Deep Tuttle Foil Box | PWA / ISAF |
SLALOM 130 | 2288 | 808 | 130 | 564 | 607 | TBC | 6X4 | 4 | Deep Tuttle Foil Box | PWA / ISAF |
SLALOM 140 | 2288 | 848 | 140 | 606 | 643 | TBC | 6X4 | 4 | Deep Tuttle Foil Box | PWA / ISAF |
Available to order, delivery time approx. – 3 weeks
Reviews
There are no reviews yet.