Description
OVERVIEW
Closely based on the successfull RACE SF fin and foil slalom sail, the new RACE MA takes your riding to the next level. “MA” stands for “medium aspect” and describes the carefully tuned medium aspect ratio of the sail which gives you the most balanced performance on foil and fin you can ever imagine. THE MA IS clearly more powerful than the RACE HA and drives you through the jibes when being used on the fin. It has enough grunt and power to accelerate you to the front at the starting line. At the same time the optimised release and breathing gives you a sail that’s relatively light on the backhand and will perform amazingly well on the foil.
SPECS
Luff (+- 1 cm) |
Boom (+- 1cm) |
Ideal mast | Alternative softer mast | Alternative harder mast | Price | |
5.0 | 415 | 167 | SDM 380 – IMCS 17 | / | SDM 400 – IMCS 19 | £1087 |
5.6 | 431 | 175 | SDM 400 – IMCS 19 | SDM 380 + extender 40 – IMCS 17 | SDM 420 – IMCS 21 | £1130 |
6.2 | 451 | 185 | SDM 420 – IMCS 21 | SDM 400 + extender 40 – IMCS 19 | SDM 440 – IMCS 23 | £1173 |
6.8 | 469 | 191 | SDM 440 – IMCS 23 | SDM 420 + extender 40 – IMCS 21 | SDM 460 – IMCS 25 | £1200 |
7.4 | 489 | 197 | SDM 460 – IMCS 25 | SDM 440 + extender 40 – IMCS 23 | SDM 480 – IMCS 29 | £1220 |
8.0 | 511 | 201 | SDM 480 – IMCS 29 | SDM 460 + extender 40 – IMCS 25 | SDM 500 – IMCS 32 | £1260 |
8.6 | 539 | 205 | SDM 500 – IMCS 32 | SDM 480 + extender 40 – IMCS 29 | SDM 520 – IMCS 33 | £1303 |
Delivery – 3 weeks
Reviews
There are no reviews yet.