Description
We are pleased to announce that these race winning boards are available to order from Sailrepair. These are true performance foil boards, they are not hard to use but will reward any extra effort you put in to sailing them. If you want the fastest speeds in the lightest winds these boards are for you. Best matched with high aspect foils and efficient sails – https://sailrepair.co.uk/patrik-foil-comp-91-v2/
SPECS
Size | Length | Width | Vol. | Foilbox System | Perfect sail range | Extended range | AEON suggestion | Weight (+-6%) | Boardbag |
73 | 206 | 73 | 141 | Flathead DTB | 3.6 – 5.0 | 3.6 – 6.0 | 375 – 400 | 7,8kg | FOIL L |
79 | 207 | 79 | 155 | Flathead DTB | 4.2 – 6.0 | 3.6 – 8.0 | 375 – 550 | 7,9kg | FOIL L |
85 | 208 | 84,8 | 169 | Flathead DTB | 5.0 – 8.5 | 4.2 – 9.0 | 375 – 650 | 8,7kg | FOIL L |
89 | 209 | 89 | 178 | Flathead DTB | 6.0 – 9.0 | 5.0 – 10.0 | 450 – 750 | 8,9kg | FOIL 91 |
100 | 212 | 100 | 215 | Flathead DTB | 7.0 – 10.0 | 6.0 – 11.0 | 750 – 900 | 10,3kg | FOIL 100 |
These boards are ordered in on request. Delivery approx. 3 weeks
Reviews
There are no reviews yet.